Name | Institute | Title |
---|---|---|
Adam Berman | Meraki, USA | Owning the Beacon: A combined approach to outage detection at enterprise scale |
Alexander Gamero-Garrido | CAIDA & UC San Diego, USA | Automatically Classifying the Organizational Role of Autonomous Systems to Estimate the Potential Impact of Country-Specific Topological Vulnerabilities |
Byungjin Jun | Aqualab, Northwestern University, USA | QUICed - A QUIC tunnel for challenged networks |
Camila Faundez | CISCO Systems, USA | Disaster-Resilient WANs using Software Defined Networks]{Disaster-Resilient WANs using Software Defined Networks: Enabling Critical Communication in Natural Disaster Scenarios |
Devki Nandan Jha | School of Computing, Newcastle University, UK | SmartDBO: Smart Docker Benchmarking Orchestrator for Web-application |
Diego Madariaga | NIC Labs, Universidad de Chile, Chile | Simulating anomalous events in normal DNS traffic data |
Eduardo Riveros | CLCERT, Universidad de Chile, Chile | Concentration Analysis of Chilean ccTLD-dependant Internet Services |
Edwin Boza | DiSEL, Escuela Superior Politécnica del Litoral, Ecuador | Understanding container initialization times |
Fabricio Mazzola | Federal University of Rio Grande do Sul, Brazil | A Decade of Backbone Evolution of the Brazilian Academic Network: observations from the perspective of the routers |
Ivana Bachmann | NIC Labs, Universidad de Chile, Chile | Modelling the interactions between the Internet backbone and the BGP network |
Lars Prehn | FG INET, Max Planck Institute for Informatics Saarbrücken, Germany | Patch me if you can: Analyzing the potential of data sources to reveal the Internet’s AS topology |
Leandro Mondin | Federal University of Rio Grande do Sul, Brazil | Methodology for Quality Assessment of Connectivity in Autonomous Systems |
Martin Panza | CISCO Systems, USA | DNS Traffic Forecasting for Fast Anomaly Detection Using Deep Neural Networks |
Moritz Mueller | SIDN & University of Twente, Netherlands | Who's asking: Profiling Recursive Resolvers |
Naomi Arnold | Queen Mary University of London, England | Framework for Evolving Topology Analysis (FETA): a tool for modelling the growth of networks |
Pedro Marcos | Federal University of Rio Grande do Sul, Brazil | Understanding how does AS-PATH Prepending can compromise Internet routing security |
Shichang Xu | University of Michigan, USA | MobiQuery: a search engine for understanding mobile network performance |
Tiago Heinrich | Santa Catarina State University, Brazil | Characterization of Multiprotocol DRDoS Attacks |
Timm Boettger | Queen Mary University of London, England | Secure Transports for DNS: The Case for DNS-over-HTTPs |
Yruí Neris | Universidade Federal do Espírito Santo, Brazil | Quadratic assignment problem applied to the topologies mapping of telecommunications optical networks |
The XX edition of the Passive and Active Measurement Conference will include for the first time a PhD School with a Poster Session. The School will be on March 27, 2019 at Hotel Cumbres Puerto Varas (PAM 2019 venue).
The poster session is an opportunity for young researchers and students to discuss their early/ongoing work, tools, and datasets with attendees to PAM. The poster session is not a publication venue, but serves as a forum to exchange ideas with peers from the community.
Topics of interest include all topics listed in the general PAM 2019 call-for-papers and also it is open to other network related work. As a poster session, we look for early work of interest to the community, even if it is not yet complete, and for tools or datasets that are of use to the community, even if the tool or dataset by itself may not warrant a full paper.
The poster session chair is professor Sandra Céspedes, please contact her for questions.
Submission link: this Google Form.
Submissions should not be previously published in a workshop, conference, or journal. Previously presented poster and demo ideas are ok, as are descriptions of previously published tools/datasets that have new features.
We expect to lightly review submissions for appropriateness, and we may prioritize for time. The hard deadline for poster submission is January 15, 2019 AOE. Notification will be one week later.
The submission format is text-only abstracts, along with a title, author names and affiliations. You are limited to 3,000 characters, and we will not accept or review any PDFs.